Don't be fooled by the point differential in the standings between the Ottawa 67's & Niagara IceDogs. Judging by their games during the regular season, I think it's safe to say we are in for not only an exciting, but also a long series.
Here's a quick few stats to kick of the playoffs...
Head To Head Stats
Head to Head Record 2009-10 Regular Season
Ottawa 2-2-0-0
Niagara 2-1-0-1
Previous Meetings This Season
Ottawa 5 @ Niagara 2 (Feb 28, 2010) Final
Ottawa 2 @ Niagara 3 (Nov 28, 2009) Final
Niagara 1 @ Ottawa 2 (Nov 15, 2009) Final SO
Niagara 5 @ Ottawa 3 (Sep 25, 2009) Final
Niagara | Ottawa | |
Team Record | 26-34-2-6 60 points | 37-23-5-3 82 points |
Division Ranking | ... | ... |
Conference Ranking | 7th Eastern | 2nd Eastern |
League Ranking | 16th | 4th |
Home Record | 18-13-1-2 | 23-9-0-2 |
Away Record | 8-21-1-4 | 14-14-5-1 |
GF | 191 | 246 |
GA | 233 | 219 |
PP% | (46/326) 14.1 | (54/307) 17.6 |
PP (Home)% | (21/180) 11.7 | (21/162) 13.0 |
PP (Away)% | (25/146) 17.1 | (33/145) 22.8 |
PK% | (74/359) 79.4 | (64/293) 78.2 |
PK (Home)% | (32/187) 82.9 | (23/130) 82.3 |
PK (Away)% | (42/172) 75.6 | (41/163) 74.8 |
Leading Rookie | Strome (8-19-27) | Ceci (4-8-12) |
Most PIM | Shaw - 129 | Smith - 129 |
Team PIM/GM | 17.4/game | 14.9/game |
Leading Scorers | Agozzino (37-29-66) | Lindsay (39-43-82) |
Friesen (23-37-60) | Toffoli (37-42-79) | |
Hamilton (25-30-55) | Nigro (16-46-62) | |
Traccitto (20-18-38) | Martindale (19-41-60) | |
Shaw (11-25-36) | Nesbitt (33-24-57) |
2010 NHL Top Prospects:
Tyler Toffoli - Ottawa 67's
Ryan Martindale - Ottawa 67's
Dalton Smith - Ottawa 67's
Freddie Hamilton - Niagara IceDogs
Mark Visentin - Niagara IceDogs
Petr Mrazek - Ottawa 67's
Schedule
Friday, March 19th Niagara @ Ottawa 7:30pm
Sunday, March 21st Niagara @ Ottawa 2:00pm
Tuesday, March 23rd Ottawa @ Niagara 7:30pm
Thursday, March 25th Ottawa @ Niagara 7:30pm
*Sunday, March 28th Niagara @ Ottawa 1:00pm (Game to be played at Scotia Bank Place)
*Monday, March 29th Ottawa @ Niagara 7:30pm
*Tuesday, March 30th Niagara @ Ottawa 7:30pm
*if neccessary
No comments:
Post a Comment